Uneekor Eye XR
£8,510.00
The latest release from Uneekor, the EYE XR will be replacing the Uneekor QED. The EYE XR is ceiling mounted behind the golfer with a new design that makes improves the ceiling mounted launch monitor experience.
The EYE XR Launch Monitor features Dual high-speed cameras combined with infrared sensors to track ball and club data. 2 major differences between the EYE XR and the QED is the EYE XR does not require marked balls to track ball data. The second major difference is the power source, with the QED and other ceiling mounted units you need to have a plugin on your ceiling, the new EYE XR is powered by the same cable that connects to your PC (ethernet CAT-6).
Please allow 2 weeks for fulfilment
This product qualifies for Free UK Next Day Delivery
Order by 2:00 pm on Wednesday 18th June for free delivery on Thursday 19th June
Ball Speed | Velocity at which the ball is traveling when it leaves the club face after impact. |
Side Spin | Horizontal spin measurement affecting golf ball movement left or right in flight. |
Back Spin | The amount of spin on the golf ball immediately after impact, measured in revolutions per minute (RPM). It plays a crucial role in determining the height, distance, and control of a shot by influencing the ball’s lift and trajectory through the air. |
Side Angle | Angle at which the ball starts its flight, relative to a straight target line (Horizontal launch angle). |
Launch Angle | The initial vertical launch angle of the golf ball post-clubface impact (relative to the ground). |
Side Total | Deviation left or right of the target while the ball is in the air. |
Angle of Descent | The descent angle of the golf ball after reaching its peak trajectory. |
Flight Time | The total amount of time the golf ball is in the air. |
Spin Axis | The tilt angle of the golf ball’s rotational axis after it leaves the clubface. This angle determines the curvature of the ball’s flight. A positive spin axis results in a flight that curves right. A negative spin axis results in a flight that curves left. |
Distance to Apex | The distance covered by the ball in the air until it reaches the highest point of its trajectory. |
Apex | The peak height of the ball’s trajectory. |
Ball Flight Type | Description of the balls initial start direction and shot shape. |
Carry Distance | Total distance the ball traveled in the air. |
Run | Distance the ball travels after making contact with the ground. |
Total Distance | Total distance the golf ball travels including the carry and run. |
Club Data | |
---|---|
Club Speed | The speed of the club at impact. |
Smash Factor | Quantifies the efficiency of impact between the club face and the golf ball. It is calculated by dividing the speed of the ball by the speed of the club head at impact. A higher smash factor indicates a more efficient transfer of energy from the club to the ball, typically resulting in greater distance and accuracy. |
Club Path | The in to out, or out to in movement of the club head’s geometric center at the center at the time of impact. Club Path is the direction (right or left) the club head is moving at impact and is measured relative to the target line. |
Face Angle* | The angular direction of the clubface at impact with the golf ball. |
*Face angle in EYE XR is calculated using a proprietary mathematical formula based on available ball and club data, providing an estimate without the need for club stickers. |